Skip to content

2011 Buck Show Results

2011 December 1
by BCW

Senior Results
PLACE NAME TYPICAL SCORE
1 DENNIS MORITZ 146 4/8
2 GARY KOCH 146 2/8
3 CHUCK RIEDMAN 145 4/8
4 ERIK NELSON 144 1/8
5 JOSH QUICK 138 1/8
6 TERRY HUNTER 136 7/8
7 TY HANSON 136 2/8
8 JOHN EHRLIN 135
9 ALLEN LEADBETTER 134 4/8
10 JUSTIN MAGNUSON 133 2/8
11 BOB KUNZE 131 7/8
12 KELLY CHASE 127 6/8
13 MARSHALL BOOM 121 4/8
14 MELISSA MILLER 114 6/8
15 KEVIN EGGERMONT 110 3/8
16 CHRIS OLSON 106 5/8
17 JOEY CRUFF 104
18 LLOYD ANDERSON 101 7/8
19 MIKE WADE 96 4/8

Junior Results

PLACE NAME TYPICAL SCORE
1 DEREK EBERLE 127 6/8
2 JORDAN MAGNUSON 112 6/8
3 TALON SCHLITTENHART 104 2/8
4 MARK ANDERSON 101 6/8
5 NOAH KVILVANG 100 6/8
6 JORDAN EGGERMONT 94 4/8

Leave a Reply

Note: You may use basic HTML in your comments. Your email address will not be published.

Subscribe to this comment feed via RSS

This site uses Akismet to reduce spam. Learn how your comment data is processed.