2016 BCWF Ice Fishing Derby
2016 January 19
We had a great turn out considering the extremely cold weather. We had 276 people come out and fish. There was a total of 30 fish weighed in.
| Perch | Weight | Prize | |
| 1 | Dennis Moritz | 0.51 | Vexilar FL12 |
| 2 | Lynn Janish | 0.48 | Eskimo Ice House |
| 3 | Mac Cimbura | 0.43 | $100 |
| Pike | |||
| 1 | Rod Braunberger | 3.74 | $300 |
| 2 | Alex Oritz | 3.32 | Eskimo Ice House |
| 3 | Mike Wadeson | 2.23 | $100 |
| Walleye | |||
| 1 | Alex Kleinggartner | 1.38 | $300 |
| 2 | Justin Larson | Drawn | Vexilar Camera |
| 3 | Adam Undem | Drawn | $100 |
| Drawing off of the ticket | |||
| 1 | Nic Tardif | $300 | |
| 2 | Thomas Bement | $200 | |
| 3 | James Hinger | $100 | |
We also gave away an auger donated by the Landing Bar and Grill the winner of the auger drawing was Kirk Ehlke.

Comments are closed.