Skip to content

2017 Walleye Derby Results

2017 June 13
by BCW

 

 

 

 

 

 

 

  Walleye Standings        
Place Members Sat. Sun. Total  Prize 
1 Rod Lux / Kaleb Lux 16.50 15.80 32.30  $   1,500.00
2 Jeff Differding / Jamie Differding 11.20 7.95 19.15  $   1,000.00
3 Bruce Nielsen / Nick Nielsen 11.60 6.65 18.25  $      900.00
4 Braden Wenaas / Matt Sorenson 2.05 15.05 17.10  $      800.00
5 Chad Wendel / Chad Altringer 9.30 7.00 16.30  $      700.00
6 Kevin Loibl / Rusty Loibl 9.50 6.70 16.20  $      600.00
7 Brandon Caulfied / Jerad Caulfield 8.30 6.95 15.25  $      500.00
8 Dean Klein / Jarin Thornton 3.35 11.70 15.05  $      450.00
9 Jason Vasichek / Dane Christensen 9.50 5.10 14.60  $      400.00
10 Darrel Wegner / Cody Wegner 7.65 6.85 14.50  $      350.00
11 Steve Robertsdahl / Levi Robertsdahl 6.00 8.15 14.15  $      300.00
12 Dana Noot / Nick Noot 9.20 4.85 14.05  $      300.00
13 Mel Karch / Chris Karch 5.80 8.00 13.80  $      300.00
14 Warren Boughton / Mahloer Boughton 7.25 6.55 13.80  $      300.00
15 Justin Gronbeck / Josh Bullinger 9.35 4.35 13.70  $      300.00
16 Bruce Pulkrabek / Tyler Pulkrebek 3.45 9.80 13.25  $      300.00
17 Butch Flath / Dale Zaun 8.60 3.80 12.85  $      300.00
18 Denny Didier / Cody Didier 5.30 7.55 12.40  $      300.00
19 John Sadek / Mike Undem 6.15 5.65 11.80  $      300.00
20 Steve Attleson / Brandon Soleim 4.40 7.35 11.75  $      300.00
           
           
Place Saturday Biggest Walleye Weight      Prize 
1 Rod Lux / Kaleb Lux 7.40      $      200.00
2 Aaron Wolsky / Brandon Wegner 6.90      $      100.00
           
Place Sunday Biggest Walleye Weight      Prize 
1 Bruce Pulkrabek / Tyler Pulkrebek 8.85      $      200.00
2 Braden Wenaas / Matt Sorenson 7.95      $      100.00
           
           
Place Saturday Biggest Northern Weight      Prize 
1 Jerry Ryerson / Tyler Kosse 9.75      $      100.00
2 Greg Enstad / Glenn Anderson 7.65      $        50.00
           
Place Sunday Biggest Northern Weight      Prize 
1 Justin Hermanson / Tatem Brandt 8.40      $      100.00
2 Eric Olson / Jeff Rohrich 6.70      $        50.00
No comments yet

Comments are closed.