Skip to content

2018 Buck Show Results

2018 November 27
by BCW
2018 SENIORS SCORING RESULTS  
                 
  NAME TYPICAL SCORE TYPICAL % NT SCORE NT % TYPE POINTS WEAPON
1 PERRY BURCHILL     193 3/8 99.17% NTW 9X8 RIFLE
2 PERRY KAPAUN 154 2/8 90.74%     TW 5X5 RIFLE
3 TODD TANGEN     172 4/8 88.46% NTW 6X7 RIFLE
4 DERRICK LEE     170 4/8 87.44% NTW 8X8 BOW
5 NEIL SCHMIDT 147 4/8 86.76%     TW 5X5 RIFLE
6 JAMIE DIFFERDING 147    86.47%     TW 5X5 RIFLE
7 JERRY MORITZ     166 5/8 85.45% NTW 9X9 RIFLE
8 JOHN SKALICKY 144 7/8 85.22%     TW 6X6 BOW
9 COURTNEY DIFFERDING 142 2/8 83.68%     TW 6X7 RIFLE
10 GERRY DIDIER 141 1/8 83.01%     TW 5X5 RIFLE
11 JED KOHLER 139 7/8 82.28%     TW 5X5 RIFLE
12 CASEY WILLIAMS 135 2/8 79.56%     TW 4X6 RIFLE
13 MARSHALL HOPP 134 4/8 79.12%     TW 5X5 BOW
14 LANCE PETERSON 133 2/8 78.38%     TW 5X5 RIFLE
15 JERICA KUNZE 133    78.24%     TW 5X5 RIFLE
16 FRED WANZEK 128 2/8 75.44%     TW 4X5 RIFLE
17 BEN SIMONSON 127 5/8 75.07%     TW 5X7 BOW
18 JACOB LIEBERSBACH 120 6/8 71.03%     TW 4X4 RIFLE
19 LUKE NOLTE     138 2/8 70.90% NTW 9X6 RIFLE
20 MARLIN SEVERSON 133 2/8 70.13%     TM 4X5 RIFLE
21 MIKE HOWE JR     136    69.74% NTW 6X8 RIFLE
22 CHRIS IVERSON 118    69.41%     TW 4X4 RIFLE
23 DAN LARSON 111 2/8 65.44%     TW 6X4 BOW
24 WAYLAN STARR 111 2/8 65.44%     TW 5X4 RIFLE
25 BEN SIMONSON 104 4/8 61.47%     TW 5X5 RIFLE
26 MICHAEL OLAUSON 76 3/8 44.93%     TW 4X4 RIFLE
                 
                 
                 
                 
                 
                 
                 
2018 JUNIORS SCORING RESULTS  
                 
  NAME TYPICAL SCORE TYPICAL % NT SCORE NT % TYPE POINTS WEAPON
1 JARED KUNZE 158 4/8 83.42% 158 4/8 68.91% TM 5X5 RIFLE
2 MITCHELL TAYLOR 134 4/8 79.12% 134 4/8 68.97% TW 5X5 RIFLE
3 TALON LARSON 115    67.65% 125 2/8 64.23% TW 5X4 BOW
4 BROOK EGGERMONT 108 3/8 63.75% 108 3/8 55.58% TW 4X4 RIFLE
5 BRAEDEN OLAUSON 93 6/8 55.15% 93 6/8 48.08% TW 5X5 RIFLE
No comments yet

Comments are closed.